Shanghai Wosai Mechanical & Electrical Co., Ltd.
Thank You!
| Grad: | Industriell |
|---|---|
| Garantie: | 1-jährig |
| Kundengebundene Unterstützung: | SOEM, ODM |
| Modellnummer: | 2014-2000mAH |
| Nennspannung: | 20V |
| Maße: | 25*10*22 |
| Gewicht: | 1 |
| Energiequelle: | Elektrisch |
| Batteriekapazität: | 2.0/3.0/4.0/6.0AH |
| Drehmoment: | 12000N |
| strokemm: | 20mm |
| anwendbare Nietspezifikationen: | 2.4-5.0mm |
| Modellnummer: | 2014-2000mAH |
|---|
| Verpackung Informationen: | Karton |
|---|---|
| Versorgungsmaterial-Fähigkeit: | 50000-teilig/Stücke pro Monat |
Interested in this product?
Get Latest Price from the seller
| Bedingung: | Neu |
|---|---|
| Energiequelle: | Batterie |
| Videoabgehendinspektion: | Zur Verfügung gestellt |
| Maschinerie-Prüfbericht: | Nicht verfügbar |
| Vermarktende Art: | Heißes Produkt 2021 |
| Garantie von Kernkomponenten: | 1-jährig |
| Kern-Komponenten: | Maschine, Motor |
| Gewicht (Kilogramm): | 1,05 |
| Energie (Kilowatt): | 0,6 |
| Garantie: | 1-jährig |
| Schlüsselverkaufsstellen: | Automatisch |
| Anwendbare Industrien: | Baumaterial-Geschäfte, Produktionsanlage |
| Ausstellungsraum-Standort: | Kein |
| Verpackung Informationen: | Karton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grad: | Industriell |
|---|---|
| Garantie: | 1-jährig |
| Kundengebundene Unterstützung: | SOEM, ODM |
| Modellnummer: | 2014 |
| Nennspannung: | 20V |
| Frequenz: | Kein |
| Maße: | 25*10*22 |
| Gewicht: | 1,05 |
| Energiequelle: | Batterie |
| Drehmoment: | 12000N |
| strokemm: | 20mm |
| anwendbare Nietspezifikationen: | 2.4-5.0mm |
| Batteriekapazität: | 2.0/3.0/4.0/6.0AH |
| Modellnummer: | 2014 |
|---|
| Verpackung Informationen: | Karton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grad: | Industriell |
|---|---|
| Garantie: | 1-jährig |
| Kundengebundene Unterstützung: | SOEM, ODM |
| Modellnummer: | 2014 |
| Nennspannung: | 20V |
| Frequenz: | nein |
| Maße: | 25*10*22 |
| Gewicht: | 1.05kg |
| Energiequelle: | Batterie |
| Batteriekapazität: | 2.0/3.0/4.0/6.0AH |
| Drehmoment: | 12000N |
| strokemm: | 20mm |
| anwendbare Nietspezifikationen: | 2.4-5.0mm |
| Modellnummer: | 2014 |
|---|
| Verpackung Informationen: | Karton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grad: | Industriell |
|---|---|
| Garantie: | 1-jährig |
| Kundengebundene Unterstützung: | SOEM, ODM |
| Modellnummer: | 2014-2000mAH |
| Nennspannung: | 20V |
| Frequenz: | Kein |
| Maße: | 25*10*22 |
| Gewicht: | 1.05kg |
| Energiequelle: | Batterie |
| Batteriekapazität: | 2.0/3.0/4.0/6.0AH |
| Drehmoment: | 12000N |
| strokemm: | 20mm |
| anwendbare Nietspezifikationen: | 2.4-5.0mm |
| Modellnummer: | 2014-2000mAH |
|---|
| Verpackung Informationen: | Karton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grad: | Industriell |
|---|---|
| Garantie: | 1-jährig |
| Kundengebundene Unterstützung: | SOEM, ODM |
| Modellnummer: | 2014 |
| Nennspannung: | 20V |
| Frequenz: | Kein |
| Maße: | 25*10*22 |
| Gewicht: | 1.05kg |
| Energiequelle: | Batterie |
| Batteriekapazität: | 2.0/3.0/4.0/6.0AH |
| Drehmoment: | 12000N |
| strokemm: | 20mm |
| anwendbare Nietspezifikationen: | 2.4-5.0mm |
| Modellnummer: | 2014 |
|---|
| Verpackung Informationen: | Karton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grad: | Industriell |
|---|---|
| Garantie: | 1-jährig |
| Kundengebundene Unterstützung: | SOEM, ODM |
| Modellnummer: | 2014-4000mAH |
| Nennspannung: | 20V |
| Frequenz: | Kein |
| Maße: | 25*10*22 |
| Gewicht: | 1 |
| Energiequelle: | Batterie |
| Zertifizierung: | GS |
| Batteriekapazität: | 2.0/3.0/4.0/6.0AH |
| Drehmoment: | 12000N |
| strokemm: | 20mm |
| anwendbare Nietspezifikationen: | 2.4-5.0mm |
| Zertifizierung: | GS |
|---|---|
| Modellnummer: | 2014-4000mAH |
| Verpackung Informationen: | Karton |
|---|---|
| Versorgungsmaterial-Fähigkeit: | 50000-teilig/Stücke pro Monat |
Interested in this product?
Get Latest Price from the seller